High Frequency Online UPS For Server
 
                                        
                                    - Andespower or OEM brand
- Foshan, China
- 15-20 working day
- 10000units per month
- 100pcs
High Frequency Online UPS For Server 
AF series high frequency online UPS is double conversion online UPS. Advance DSP digital control technology, input power factor is 0.9. Ultra-wide input voltage range. with RS232 communication port , connect UPS and computer to multi-purpose monitoring and management operations, available SNMP card(optional). 
The UPS can be widely used for Personal Computer, Server and workstations, multi-media, Electronic & telecom, medical equipment and securities system.
High Frequency Online UPS For Server

Features:
- Advance DSP digital control technology. 
- Active input power factor correction(PFC) 
- Frequency adaptive system 
- Ultra wide input voltage range 
- Input power factor is 0.9 
- Ultra wide input frequency range 
- Strong scalability 
- Green and environment protection 
Specifications:
| Model | AF1K | AFKL | AF2K | AF2KL | AF3K | AF3KL | AF6K | AF6KL | AF10K | AF10KL | |
| Capacity | 1KVA/900 W | 2KVA/1.8KW | 3KVA/2.7KW | 6KVA/5.4KW | 10KVA/9KW | ||||||
| Battery Voltage | 12V7AH*2 | 36VDC | 12V7AH*4 | 72VDC | 12V7AH*6 | 96VDC | 12V7AH*16 | 192VDC | 12V7AH*16 | 192VDC | |
| Size, D*W*H(mm | 350×144×230 | 350×144×230 | 425×190×328 | 425×190×328 | 425×190×328 | 425×190×328 | 533×260×560 | 425×190×328 | 533×260×560 | 533×260×501 | |
| Net Weight(kgs) | 9 | 6 | 18.4 | 10 | 23.4 | 11 | 55 | 12.2 | 62 | 21 | |
| Input | |||||||||||
| Input voltage | 90V-285Vac | 120-275VAC | |||||||||
| Frequency Range | 40 Hz~70 Hz | 46~54 Hz or 56~64 Hz | |||||||||
| Phase | Single Phase With Ground | ||||||||||
| Power Factor | ≧0.99 @ 100% Load | ||||||||||
| Output | |||||||||||
| Output Voltage | 100/110/115/120/127 VAC or 200/208/220/230/240 VAC | 208/220/230/240 VAC | |||||||||
| AC Voltage Regulation | ±1% | ||||||||||
| Frequency Range(Synchronize Range) | 40~46 Hz or 54~60 Hz | 46~54 Hz or 56~64 Hz | |||||||||
| Frequency Range(Batt. Mode) | 50 Hz ±0.25 Hz or 60 Hz ±0.3 Hz | 50 Hz or 60 Hz ±0.1 Hz | |||||||||
| Current Crest Ratio | 3:1 | ||||||||||
| Output current | 4.5A | 9.1A | 13.6A | 27A | 45A | ||||||
| Harmonic Distortion | ≤3% THD(Linear Load) ≤6% THD(Non-linear Load ) | ≤3% THD(Linear Load ) ≤5% THD(Non-linear Load ) | |||||||||
| Overload | 105%±5%<Load≤125%±5%:After 50secs turn to bypass and alarm ;125%±5%<Load≤150%±5%:after 25secs turn to bypass and alarm; load>150%±5%:after 300ms turn to bypass and alarm. | 105%±5%<Load≤125%±5%:After 1mins turn to bypass and alarm ;125%±5%<Load≤135%±5%:after 30secs turn to bypass and alarm; load>135%±5%:after 300ms turn to bypass and alarm. | |||||||||
| Transfer Time | AC Mode to Batt. Mode | Zero | |||||||||
| Waveform(Batt. Mode) ) | Pure Sinewave | ||||||||||
| Efficiency | |||||||||||
| Battery Mode | 85% | 92% | 92% | ||||||||
| Battery | |||||||||||
| Battery Type | 12 V/7 Ah | Depending on applications | 12 V/7 Ah | Depending on applications | 12 V/7 Ah | Depending on applications | 12 V/7 Ah | Depending on applications | 12 V/7 Ah | Depending on applications | |
| Battery Numbers | 2 | 4 | 6 | 16 | 16 | ||||||
| Recharge Time | 8 hours recover to 90% capacity | 9 hours recover to 90% capacity | |||||||||
| Charging Current | 1 A | 6.5A | 1 A | 5.5A | 1 A | 5.5A | 1 A | 5.5A | 1 A | 5.5A | |
| Environment | |||||||||||
| Operation Humidity | 20-90% RH @ 0-40℃ Non-condensing | 0-95% RH @ 0-50℃ Non-condensing | 0-95% RH @ 0-40℃ Non-condensing | ||||||||
| Noise Level | Less than 50dBA @ 1 Meter | Less than 55dBA @1 Meter | Less than 58dBA @1Meter | ||||||||
| Management | |||||||||||
| Smart RS-232 | Support windows® 2000/2003/XP/Vista/2008, windows® 7/8, Linux, Unix and MAC | ||||||||||
| Optional SNMP | Power management from SNMP management and web browser | ||||||||||
Front view


Rear Panel






 
                                                 
                                                 
                                                




 
         
        